Kunezinhlobo eziningi ze-borads yesevisi ye-Huawei MA5800 uchungechunge lwe-OLT, ibhodi le-GPHF, ibhodi le-GPUF, Ibhodi le-GPLF, ibhodi le-GPSF nokunye. Wonke lawa mabhodi amabhodi e-GPON.Lawa mabhodi e-GPON angamachweba ayi-16 asebenza nemishini ye-ONU (Optical Network Unit) ukuze asebenzise ukufinyelela kwesevisi ye-GPON.I-Huawei 16-GPON Port Interface Card enemojuli ye-C+ SFP ne-C++ SFP Module.Faka isicelo kuhlelo lweHuawei MA5800 X2, X7, X15, X17 NG OLT.
Uchungechunge lwe-MA5800 lwe-OLT luyinkundla yakamuva nethuthuke kakhulu ye-OLT embonini.Iklanyelwe ukusekela ukukhula okuqhubekayo kwesidingo somkhawulokudonsa, ukuhlangana kwezintambo nokufinyelela okungenantambo, kanye nokufudukela ku-SDN.
Indawo yokuqala yomkhakha engu-40 Gbit/s-capacity Next-Generation Optical Line Terminal (NG-OLT).Imojula ye-Huawei ye-SmartAX MA5800 yokufinyelela ezinsizeni eziningi isebenzisa izakhiwo ezisabalalisiwe ukuze isekele i-ultra-broadband, izinsizakalo ze-Fixed Mobile Convergence (FMC), namandla ahlakaniphile, njengokubonwayo okusekelwe ku-SDN.
Isethi ye-chip ye-MA5800 ye-Network Processor (NP) ehlelekayo isheshisa ukukhishwa kwezinsizakalo ezintsha, ibhekelela isidingo sezinsizakalo ezihlukene, okuhlanganisa ukuhlukaniswa kwabahlinzeki besevisi abadayiswayo nabadayiswayo.
Ukucaciswa | I-H901GPHF/H902 I-GPF | H901GPUF | I-H901GPLF | I-H901GPSF |
Itheku ubuningi | 16 | 16 | 16 | 16 |
Ubukhulu. hlukanisa umsakazo | Ikilasi B+: 1:64Ikilasi C+/C++: 1:128 | Ikilasi B+: 1:64Ikilasi C+/C++: 1:128 | Ikilasi B+: 1:64Ikilasi C+/C++: 1:128 | Ikilasi B+: 1:64Ikilasi C+/C++: 1:128 |
Iyadluliselaamandla | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
Itheku isilinganiso | Umfula ukhuphuka:1.244 Gbit/s | Umfula okhuphukayo:1.244Gbit/s | Umfula ukhuphuka:1.244 Gbit/s | Umfula ukhuphuka:1.244 Gbit/s |
Phansi komfula:2.488 Gbit/s | Phansi komfula: 2.488 Gbit/s | Phansi komfula:2.488 Gbit/s | Ezansi: 2.488Gbit/s | |
Ukuhlukaniswa okuphezuluisilinganiso | 0.130555556 | 0.130555556 | 0.130555556 | 0.130555556 |
Ithebula lekheli le-MACusayizi | 131072 | 32768 | 32768 | 16384 |
Uqinisekisiweumkhawulokudonsa | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs ngeI-GPON itheku | 1024 | 1024 | 1024 | 1024 |
Ama-ONU nge-GPONitheku | 128 | 128 | 128 | 128 |
Ubukhulu Usayizi Wozimele | 2052 | 2052 | 2052 | 2052 |
9216-byte jumboamafreyimu | Yebo | No | Yebo | No |
I-FEC | Ukuqondiswa kabili | Ukuqondiswa kabili | Ukuqondiswa kabili | Ukuqondiswa kabili |
Iqembu Lemoto | Isekelwe | Isekelwe | Isekelwe | Isekelwe |
I-HoQS | Isekelwe | Ayisekelwe | Ayisekelwe | Ayisekelwe |
Ubude obuguquguqukayoI-OMCI | Isekelwe | Isekelwe | Isekelwe | Isekelwe |
Isekelwe ku-ONUukubumbakusekelwe kulayiniukubumba | Isekelwe | Isekelwe | Isekelwe | Isekelwe |
Uhlobo B | Isekelwe | Ayisekelwe | Ayisekelwe | Ayisekelwe |
Isikhathi sokuthumela: Dec-22-2023