Mga uri ng high-speed cable
Uri ng Cable | Modelo | Ang haba | Katangiang elektrikal | Bend Radius | Minimum na clearance para sa cable routing at Minimum bend radius | Uri ng Konektor | Numero ng Bahagi | |
SFP+ – SFP+ high-speed cable | 1 m SFP+ high-speed cable | SFP-10G-CU1M | 1 m | Passive | 25 mm | Minimum na clearance para sa pagruruta ng cable: 60 mmMinimum na radius ng baluktot: 35 mm | SFP+ hanggang SFP+ | 02310MUN |
3 m SFP+ high-speed cable | SFP-10G-CU3M | 3 m | Passive | 25 mm | SFP+ hanggang SFP+ | 02310MUP | ||
5 m SFP+ high-speed cable | SFP-10G-CU5M | 5 m | Passive | 30 mm | SFP+ hanggang SFP+ | 02310QPR | ||
7 m SFP+ aktibong high-speed cable | SFP-10G-AC7M | 7 m | Aktibo | 25 mm | SFP+ hanggang SFP+ | 02310QPS | ||
10 m SFP+ aktibong high-speed cable | SFP-10G-AC10M | 10 m | Aktibo | 25 mm | SFP+ hanggang SFP+ | 02310MUQ | ||
SFP28 – SFP28 high-speed cable | 1 m SFP28 high-speed cable | SFP-25G-CU1M | 1 m | Passive | 25 mm | Minimum na clearance para sa pagruruta ng cable: 70 mmMinimum na radius ng liko: 40 mm | SFP28 hanggang SFP28 | 02311NKS |
3 m SFP28 high-speed cable | SFP-25G-CU3M | 3 m | Passive | 25 mm | SFP28 hanggang SFP28 | 02311NKV | ||
3 m SFP28 high-speed cable | SFP-25G-CU3M-N | 3 m | Passive | 30 mm | SFP28 hanggang SFP28 | 02311MNV | ||
5 m SFP28 high-speed cable | SFP-25G-CU5M | 5 m | Passive | 30 mm | SFP28 hanggang SFP28 | 02311MNW | ||
10 m SFP28 high-speed cable | SFP-25G-AC10M | 10 m | Aktibo | 30 mm | SFP28 hanggang SFP28 | 02312LNP | ||
QSFP+ – QSFP+ high-speed cable | 1 m QSFP+ – QSFP+ high-speed cable | QSFP-40G-CU1M | 1 m | Passive | 35 mm | Minimum na clearance para sa pagruruta ng cable: 75 mmMinimum na radius ng baluktot: 50 mm | QSFP+ hanggang QSFP+ | 02310MUG |
3 m QSFP+ – QSFP+ high-speed cable | QSFP-40G-CU3M | 3 m | Passive | 40 mm | QSFP+ hanggang QSFP+ | 02310MUH | ||
5 m QSFP+ – QSFP+ high-speed cable | QSFP-40G-CU5M | 5 m | Passive | 45 mm | QSFP+ hanggang QSFP+ | 02310MUJ | ||
QSFP+ – 4*SFP+ high-speed cable | 1 m QSFP+ – 4*SFP+ high-speed cable | QSFP-4SFP10G-CU1M | 1 m | Passive | 25 mm | pagtatapos ng QSFP+:Minimum na clearance para sa pagruruta ng cable: 100 mmMinimum na radius ng baluktot: 50 mmpagtatapos ng SFP+:Minimum na clearance para sa pagruruta ng cable: 60 mm Minimum na radius ng baluktot: 35 mm | QSFP+ hanggang 4*SFP+ | 02310MUK |
3 m QSFP+ – 4*SFP+ high-speed cable | QSFP-4SFP10G-CU3M | 3 m | Passive | 25 mm | QSFP+ hanggang 4*SFP+ | 02310MUL | ||
5 m QSFP+ – 4*SFP+ high-speed cable | QSFP-4SFP10G-CU5M | 5 m | Passive | 30 mm | QSFP+ hanggang 4*SFP+ | 02310MUM | ||
QSFP28 hanggang QSFP28 high-speed cable | 1 m QSFP28 – QSFP28 high-speed cable | QSFP28-100G-CU1M | 1 m | Passive | 70 mm | Minimum na clearance para sa pagruruta ng cable: 90 mmMinimum na radius ng liko: 70 mm | QSFP28 hanggang QSFP28 | 02311KNW |
3 m QSFP28 – QSFP28 high-speed cable | QSFP28-100G-CU3M | 3 m | Passive | 70 mm | QSFP28 hanggang QSFP28 | 02311KNX | ||
5 m QSFP28 – QSFP28 high-speed cable | QSFP28-100G-CU5M | 5 m | Passive | 70 mm | QSFP28 hanggang QSFP28 | 02311KNY | ||
QSFP28 hanggang 4*SFP28 high-speed cable | 1 m QSFP28 – 4*SFP28 high-speed cable | QSFP-4SFP25G-CU1M | 1 m | Passive | 35 mm | pagtatapos ng QSFP28:Minimum na clearance para sa pagruruta ng cable: 100 mmMinimum na radius ng baluktot: 50 mmpagtatapos ng SFP28:Minimum na clearance para sa pagruruta ng cable: 70 mm Minimum na radius ng liko: 40 mm | QSFP28 hanggang 4*SFP28 | 02311MNX |
1 m QSFP28 – 4*SFP28 high-speed cable | QSFP-4SFP25G-CU3M | 3 m | Passive | 35 mm | QSFP28 hanggang 4*SFP28 | 02311MNY | ||
3 m QSFP28 – 4*SFP28 high-speed cable | QSFP-4SFP25G-CU3M-N | 3 m | Passive | 45 mm | QSFP28 hanggang 4*SFP28 | 02311MPA | ||
5 m QSFP28 – 4*SFP28 high-speed cable | QSFP-4SFP25G-CU5M | 5 m | Passive | 45 mm | QSFP28 hanggang 4*SFP28 | 02311MPB |
Oras ng post: Mar-15-2023