Jenis kabel-speed tinggi
Tipe Kabel | Modél | Panjangna | Atribut listrik | Radius Lengkung | Clearance minimum pikeun routing kabel & radius tikungan minimum | Tipe Panyambung | Nomer Bagian | |
SFP + - SFP + kabel-speed tinggi | 1 m SFP + kabel-speed tinggi | SFP-10G-CU1M | 1 m | Pasip | 25 mm | Clearance minimum pikeun routing kabel: 60 mmRadius ngalipet minimum: 35 mm | SFP + kana SFP + | 02310MUN |
3 m SFP + kabel-speed tinggi | SFP-10G-CU3M | 3 m | Pasip | 25 mm | SFP + kana SFP + | 02310MUP | ||
5 m SFP + kabel-speed tinggi | SFP-10G-CU5M | 5 m | Pasip | 30 mm | SFP + kana SFP + | 02310QPR | ||
7 m SFP + sambungan kabel-speed tinggi aktip | SFP-10G-AC7M | 7 m | Aktip | 25 mm | SFP + kana SFP + | 02310QPS | ||
10 m SFP + sambungan kabel-speed tinggi aktip | SFP-10G-AC10M | 10 m | Aktip | 25 mm | SFP + kana SFP + | 02310MUQ | ||
SFP28 - SFP28 kabel-speed tinggi | 1 m SFP28 kabel-speed tinggi | SFP-25G-CU1M | 1 m | Pasip | 25 mm | Clearance minimum pikeun routing kabel: 70 mmRadius ngalipet minimum: 40 mm | SFP28 nepi ka SFP28 | 02311NKS |
3 m SFP28 kabel-speed tinggi | SFP-25G-CU3M | 3 m | Pasip | 25 mm | SFP28 nepi ka SFP28 | 02311NKV | ||
3 m SFP28 kabel-speed tinggi | SFP-25G-CU3M-N | 3 m | Pasip | 30 mm | SFP28 nepi ka SFP28 | 02311MNV | ||
5 m SFP28 kabel-speed tinggi | SFP-25G-CU5M | 5 m | Pasip | 30 mm | SFP28 nepi ka SFP28 | 02311MNW | ||
10 m SFP28-speed tinggi kabel | SFP-25G-AC10M | 10 m | Aktip | 30 mm | SFP28 nepi ka SFP28 | 02312LNP | ||
QSFP + - QSFP + kabel-speed tinggi | 1 m QSFP + - QSFP + kabel-speed tinggi | QSFP-40G-CU1M | 1 m | Pasip | 35 mm | Clearance minimum pikeun routing kabel: 75 mmRadius ngalipet minimum: 50 mm | QSFP + kana QSFP + | 02310MUG |
3 m QSFP + - QSFP + kabel-speed tinggi | QSFP-40G-CU3M | 3 m | Pasip | 40 mm | QSFP + kana QSFP + | 02310MUH | ||
5 m QSFP + - QSFP + kabel-speed tinggi | QSFP-40G-CU5M | 5 m | Pasip | 45 mm | QSFP + kana QSFP + | 02310MUJ | ||
QSFP + - 4 * SFP + kabel-speed tinggi | 1 m QSFP + - 4 * SFP + kabel-speed tinggi | QSFP-4SFP10G-CU1M | 1 m | Pasip | 25 mm | QSFP + tungtung:Clearance minimum pikeun routing kabel: 100 mmRadius ngalipet minimum: 50 mmSFP + tungtung:Clearance minimum pikeun routing kabel: 60 mm Radius ngalipet minimum: 35 mm | QSFP + ka 4 * SFP + | 02310MUK |
3 m QSFP + - 4 * SFP + kabel-speed tinggi | QSFP-4SFP10G-CU3M | 3 m | Pasip | 25 mm | QSFP + ka 4 * SFP + | 02310MUL | ||
5 m QSFP + - 4 * SFP + kabel-speed tinggi | QSFP-4SFP10G-CU5M | 5 m | Pasip | 30 mm | QSFP + ka 4 * SFP + | 02310MUM | ||
QSFP28 mun QSFP28-speed tinggi kabel | 1 m QSFP28 - kabel-speed tinggi QSFP28 | QSFP28-100G-CU1M | 1 m | Pasip | 70 mm | Clearance minimum pikeun routing kabel: 90 mmRadius ngalipet minimum: 70 mm | QSFP28 nepi ka QSFP28 | 02311KNW |
3 m QSFP28 - kabel-speed tinggi QSFP28 | QSFP28-100G-CU3M | 3 m | Pasip | 70 mm | QSFP28 nepi ka QSFP28 | 02311KNX | ||
5 m QSFP28 - kabel-speed tinggi QSFP28 | QSFP28-100G-CU5M | 5 m | Pasip | 70 mm | QSFP28 nepi ka QSFP28 | 02311KNY | ||
QSFP28 mun 4 * SFP28-speed tinggi kabel | 1 m QSFP28 - 4 * SFP28 kabel-speed tinggi | QSFP-4SFP25G-CU1M | 1 m | Pasip | 35 mm | QSFP28 tungtung:Clearance minimum pikeun routing kabel: 100 mmRadius ngalipet minimum: 50 mmSFP28 tungtung:Clearance minimum pikeun routing kabel: 70 mm Radius ngalipet minimum: 40 mm | QSFP28 ka 4 * SFP28 | 02311MNX |
1 m QSFP28 - 4 * SFP28 kabel-speed tinggi | QSFP-4SFP25G-CU3M | 3 m | Pasip | 35 mm | QSFP28 ka 4 * SFP28 | 02311MNY | ||
3 m QSFP28 - 4 * SFP28 kabel-speed tinggi | QSFP-4SFP25G-CU3M-N | 3 m | Pasip | 45 mm | QSFP28 ka 4 * SFP28 | 02311MPA | ||
5 m QSFP28 - 4 * SFP28 kabel-speed tinggi | QSFP-4SFP25G-CU5M | 5 m | Pasip | 45 mm | QSFP28 ka 4 * SFP28 | 02311MPB |
waktos pos: Mar-15-2023