Mhando dzetambo dzepamusoro-soro
Cable Type | Model | Urefu | Electrical attribute | Bend Radhiyasi | Yakaderera kubvumidzwa kwetambo routing & Minimum bend radius | Connector Type | Chikamu Nhamba | |
SFP + - SFP + yakakwirira-kumhanya tambo | 1 m SFP+ yakakwirira-kumhanya tambo | SFP-10G-CU1M | 1 m | Passive | 25 mm | Minimum clearance yetambo routing: 60 mmMinimum bend radius: 35 mm | SFP+ kuenda kuSFP+ | 02310MUN |
3 m SFP + yakakwirira-kumhanya tambo | SFP-10G-CU3M | 3 m | Passive | 25 mm | SFP+ kuenda kuSFP+ | 02310MUP | ||
5 m SFP + yakakwirira-kumhanya tambo | SFP-10G-CU5M | 5 m | Passive | 30 mm | SFP+ kuenda kuSFP+ | 02310QPR | ||
7 m SFP+ inoshanda yakakwirira-kumhanya tambo | SFP-10G-AC7M | 7 m | Active | 25 mm | SFP+ kuenda kuSFP+ | 02310QPS | ||
10 m SFP+ inoshanda yakakwirira-kumhanya tambo | SFP-10G-AC10M | 10 m | Active | 25 mm | SFP+ kuenda kuSFP+ | 02310MUQ | ||
SFP28 - SFP28 high-speed cable | 1 m SFP28 high-speed cable | SFP-25G-CU1M | 1 m | Passive | 25 mm | Minimum clearance yetambo routing: 70 mmMinimum bend radius: 40 mm | SFP28 kusvika SFP28 | 02311NKS |
3 m SFP28 high-speed cable | SFP-25G-CU3M | 3 m | Passive | 25 mm | SFP28 kusvika SFP28 | 02311NKV | ||
3 m SFP28 high-speed cable | SFP-25G-CU3M-N | 3 m | Passive | 30 mm | SFP28 kusvika SFP28 | 02311MNV | ||
5 m SFP28 high-speed cable | SFP-25G-CU5M | 5 m | Passive | 30 mm | SFP28 kusvika SFP28 | 02311MNW | ||
10 m SFP28 high-speed cable | SFP-25G-AC10M | 10 m | Active | 30 mm | SFP28 kusvika SFP28 | 02312LNP | ||
QSFP + - QSFP + yakakwirira-kumhanya tambo | 1 m QSFP+ - QSFP+ yakakwirira-kumhanya tambo | QSFP-40G-CU1M | 1 m | Passive | 35 mm | Minimum clearance yetambo routing: 75 mmMinimum bend radius: 50 mm | QSFP+ kuenda kuQSFP+ | 02310MUG |
3 m QSFP+ - QSFP+ yakakwirira-kumhanya tambo | QSFP-40G-CU3M | 3 m | Passive | 40 mm | QSFP+ kuenda kuQSFP+ | 02310MUH | ||
5 m QSFP+ - QSFP+ yakakwirira-kumhanya tambo | QSFP-40G-CU5M | 5 m | Passive | 45 mm | QSFP+ kuenda kuQSFP+ | 02310MUJ | ||
QSFP + - 4 * SFP + yakakwirira-kumhanya tambo | 1 m QSFP+ - 4 * SFP+ yakakwirira-kumhanya tambo | QSFP-4SFP10G-CU1M | 1 m | Passive | 25 mm | QSFP+ kupera:Minimum clearance yetambo routing: 100 mmMinimum bend radius: 50 mmSFP+ kupera:Minimum clearance yetambo routing: 60 mm Minimum bend radius: 35 mm | QSFP+ kusvika ku4*SFP+ | 02310MUK |
3 m QSFP+ - 4 * SFP+ yakakwirira-kumhanya tambo | QSFP-4SFP10G-CU3M | 3 m | Passive | 25 mm | QSFP+ kusvika ku4*SFP+ | 02310MUL | ||
5 m QSFP+ - 4 * SFP+ yakakwirira-kumhanya tambo | QSFP-4SFP10G-CU5M | 5 m | Passive | 30 mm | QSFP+ kusvika ku4*SFP+ | 02310MUM | ||
QSFP28 kusvika QSFP28 high-speed cable | 1 m QSFP28 - QSFP28 high-speed cable | QSFP28-100G-CU1M | 1 m | Passive | 70 mm | Minimum clearance yetambo routing: 90 mmMinimum bend radius: 70 mm | QSFP28 kusvika QSFP28 | 02311KNW |
3 m QSFP28 - QSFP28 high-speed cable | QSFP28-100G-CU3M | 3 m | Passive | 70 mm | QSFP28 kusvika QSFP28 | 02311KNX | ||
5 m QSFP28 - QSFP28 high-speed cable | QSFP28-100G-CU5M | 5 m | Passive | 70 mm | QSFP28 kusvika QSFP28 | 02311KNY | ||
QSFP28 kusvika 4 * SFP28 high-speed cable | 1 m QSFP28 - 4 * SFP28 high-speed cable | QSFP-4SFP25G-CU1M | 1 m | Passive | 35 mm | QSFP28 kupera:Minimum clearance yetambo routing: 100 mmMinimum bend radius: 50 mmSFP28 kupera:Minimum clearance yetambo routing: 70 mm Minimum bend radius: 40 mm | QSFP28 kusvika 4*SFP28 | 02311MNX |
1 m QSFP28 - 4 * SFP28 high-speed cable | QSFP-4SFP25G-CU3M | 3 m | Passive | 35 mm | QSFP28 kusvika 4*SFP28 | 02311MNY | ||
3 m QSFP28 - 4 * SFP28 high-speed cable | QSFP-4SFP25G-CU3M-N | 3 m | Passive | 45 mm | QSFP28 kusvika 4*SFP28 | 02311MPA | ||
5 m QSFP28 - 4 * SFP28 high-speed cable | QSFP-4SFP25G-CU5M | 5 m | Passive | 45 mm | QSFP28 kusvika 4*SFP28 | 02311MPB |
Nguva yekutumira: Mar-15-2023