10G XFP DWDM Optical Transceiver Module

 

HUANET HUAXDxx1XL-CD80 o le DWDM XFP Transceiver o loʻo faʻaalia ai le faʻamautuina o le umi o le galu, lagolagoina le gaioiga i le 100GHz auala, faʻaoga taugofie.Ua mamanuina mo 10G DWDM SDH, 10GBASE-ZR ma 10G Fiber- Channel talosaga.O le transceiver e aofia ai vaega e lua: O le vaega o le transmitter e aofia ai se leisa EML malulu.Ma o le vaega e taliaina e aofia ai se APD photodiode faʻatasi ma se TIA.O modules uma e faʻamalieina le vasega I leisa saogalemu manaoga. O le DWDM XFP transceiver e maua ai se faʻaleleia mataʻituina mataʻituina, lea e mafai ai ona maua le taimi moni i le faʻaogaina o masini faʻaogaina e pei o le vevela o le transceiver, leisa faʻaituau o loʻo i ai nei, faʻafeiloaʻi le mana opitika, mauaina le mana opitika ma le eletise tuʻuina atu.

 

 

 

 

Vaega

Lagolago 9.95 i le 11.3Gb/s bit fua faatatau

Simplex LC Feso'ota'i

XFP tulagavae vevela-pluggable

O le DWDM EMLtransmitter ma le APD e faʻaleleia le vevela

100GHz ITU Grid, C-Band

Fa'atatau mo le 80km SMF feso'ota'iga

Fa'atauga maualalo le mana, <3.5W

Fa'afeso'ota'i Su'esu'ega Fa'atekinolosi

O le vevela o mea faigaluega: Fa'atauga:0 i le 70 °C Alamanuia:-40 i le 85°C

 

C-band λc Fa'amatalaga Ta'iala Uumi Galu

Auala# Code o oloa Auala (THz) Umi ole Galu (nm)
17 HUAXD171XL-CD80 191.7

156.86

18 HUAXD181XL-CD80 191.8 1563.05
19 HUAXD191XL-CD80 191.9 1562.23
20 HUAXD201XL-CD80 192.0 1561.42
21 HUAXD211XL-CD80 192.1 1560.61
22 HUAXD221XL-CD80 192.2 1559.79
23 HUAXD231XL-CD80 192.3 1558.98
24 HUAXD241XL-CD80 192.4 1558.17
25 HUAXD251XL-CD80 192.5 1557.36
26 HUAXD261XL-CD80 192.6 1556.55
27 HUAXD271XL-CD80 192.7 1555.75
28 HUAXD281XL-CD80 192.8 1554.94
29 HUAXD291XL-CD80 192.9 1554.13
30 HUAXD301XL-CD80 193.0 1553.33
31 HUAXD311XL-CD80 193.1 1552.52
32 HUAXD321XL-CD80 193.2 1551.72
33 HUAXD331XL-CD80 193.3 1550.92
34 HUAXD341XL-CD80 193.4 1550.12
35 HUAXD351XL-CD80 193.5 1549.32
36 HUAXD361XL-CD80 193.6 1548.51
37 HUAXD371XL-CD80 193.7 1547.72
38 HUAXD381XL-CD80 193.8 1546.92
39 HUAXD391XL-CD80 193.9 1546.12
40 HUAXD401XL-CD80 194.0 1545.32
41 HUAXD411XL-CD80 194.1 1544.53
42 HUAXD421XL-CD80 194.2 1543.73
43 HUAXD431XL-CD80 194.3 1542.94
44 HUAXD441XL-CD80 194.4 1542.14
45 HUAXD451XL-CD80 194.5 1541.35
46 HUAXD461XL-CD80 194.6 1540.56
47 HUAXD471XL-CD80 194.7 1539.77
48 HUAXD481XL-CD80 194.8 1538.98
49 HUAXD491XL-CD80 194.9 1538.19
50 HUAXD501XL-CD80 195.0 1537.40
51 HUAXD511XL-CD80 195.1 1536.61
52 HUAXD521XL-CD80 195.2 1535.82
53 HUAXD531XL-CD80 195.3 1535.04
54 HUAXD541XL-CD80 195.4 1534.25
55 HUAXD551XL-CD80 195.5 1533.47
56 HUAXD561XL-CD80 195.6 1532.68
57 HUAXD571XL-CD80 195.7 1531.90
58 HUAXD581XL-CD80 195.8 1531.12
59 HUAXD591XL-CD80 195.9 1530.33
60 HUAXD601XL-CD80 196.0 1529.55
61 HUAXD611XL-CD80 196.1 1528.77

 Talosaga

DWDM 10G SONET/SDH

DWDM, IEEE 10GBASE-ZR fa'avae Ethernet

ITU G.709 / OTN FEC talosaga

O isi so'oga fa'apitoa

 

Fa'amatalaga Fa'atonu

Numera Vaega Fa'amatalaga
HUAXDxx1XL-CD40 XFP DWDM 9.95 i le 11.3Gb/s, C-Brand, 40km, 0~70 ℃, faʻatasi ai ma le Mataʻituina Faʻamatalaga Faʻamatalaga
HUAXDXX1XL-CD80 XFP DWDM 9.95 i le 11.3Gb/s, C-Brand, 80km, 0~70 ℃, faʻatasi ai ma le Mataʻituina Faʻamatalaga Faʻamatalaga
Fa'amatalaga: Ole umi ole XFP DWDM e fa'asino ile C-band λc Wavelength Guide