Hariho ubwoko bwinshi bwa borad ya serivise ya Huawei MA5800 ikurikirana OLT, Ubuyobozi bwa GPHF, Ubuyobozi bwa GPUF, Ubuyobozi bwa GPLF, Ubuyobozi bwa GPSF nibindi. Izi mbaho zose ni Ubuyobozi bwa GPON.Izi port-16 ya port ya GPON ikorana nibikoresho bya ONU (Optical Network Unit) kugirango ishyire mubikorwa serivisi ya GPON.Huawei 16-GPON Ikarita Yimbere Ikarita hamwe na C + SFP module na C ++ SFP Module.Koresha kuri Huawei MA5800 X2, X7, X15, X17 NG OLT.
Urutonde rwa MA5800 rwa OLT nuburyo bugezweho kandi bugezweho bwa OLT mu nganda.Yashizweho kugirango ishyigikire iterambere ryiyongera ryumurongo ukenewe, umurongo-w-umurongo hamwe n’umugozi udahuza, hamwe no kwimuka kuri SDN.
Inganda 40 ya mbere ya Gbit / s-Ubukurikira-Igisekuru cya Optical Line Terminal (NG-OLT).Huawei ya SmartAX MA5800 ya serivise nyinshi yo kubona serivisi ikoresha ubwubatsi bwagabanijwe kugirango bushyigikire umurongo mugari, serivisi zihamye za mobile (FMC), hamwe nubushobozi bwubwenge, nka SDN ishingiye kuri virtualisation.
Porogaramu ya MA5800 ishobora gutegurwa (NP) chip yihutisha itangizwa rya serivisi nshya, igahuza ibyifuzo bya serivisi zitandukanye, harimo kugabana abatanga serivise nyinshi kandi zicuruzwa.
Ibisobanuro | H901GPHF / H902 GPHF | H901GPUF | H901GPLF | H901GPSF |
Icyambu ingano | 16 | 16 | 16 | 16 |
Icyiza. gutandukanya radiyo | Icyiciro B +: 1:64Icyiciro C + / C ++: 1: 128 | Icyiciro B +: 1:64Icyiciro C + / C ++: 1: 128 | Icyiciro B +: 1:64Icyiciro C + / C ++: 1: 128 | Icyiciro B +: 1:64Icyiciro C + / C ++: 1: 128 |
Imbereubushobozi | 40 Gbit / s | 40 Gbit / s | 40 Gbit / s | 40 Gbit / s |
Icyambu igipimo | Hejuru: 1.244 Gbit / s | Hejuru: 1.244Gbit / s | Hejuru: 1.244 Gbit / s | Hejuru: 1.244 Gbit / s |
Hasi: 2.488 Gbit / s | Hasi: 2.488 Gbit / s | Hasi: 2.488 Gbit / s | Hasi: 2.488Gbit / s | |
Gutandukana ntarengwaIkigereranyo | 0.130555556 | 0.130555556 | 0.130555556 | 0.130555556 |
Imbonerahamwe ya aderesi ya MACingano | 131072 | 32768 | 32768 | 16384 |
BijejweUmuyoboro mugari | 1238784 kbit / s | 1238784 kbit / s | 1238784 kbit / s | 1238784 kbit / s |
T-CONTs kuriGPON icyambu | 1024 | 1024 | 1024 | 1024 |
ONU kuri GPONicyambu | 128 | 128 | 128 | 128 |
Icyiza Ingano yikadiri | 2052 | 2052 | 2052 | 2052 |
9216-byte jumboamakadiri | Yego | No | Yego | No |
FEC | Icyerekezo | Icyerekezo | Icyerekezo | Icyerekezo |
Itsinda rya CAR | Gushyigikirwa | Gushyigikirwa | Gushyigikirwa | Gushyigikirwa |
HoQS | Gushyigikirwa | Ntabwo ashyigikiwe | Ntabwo ashyigikiwe | Ntabwo ashyigikiwe |
Uburebure-burebureOMCI | Gushyigikirwa | Gushyigikirwa | Gushyigikirwa | Gushyigikirwa |
ONUgushirahoumurongogushiraho | Gushyigikirwa | Gushyigikirwa | Gushyigikirwa | Gushyigikirwa |
Andika B. | Gushyigikirwa | Ntabwo ashyigikiwe | Ntabwo ashyigikiwe | Ntabwo ashyigikiwe |
Igihe cyo kohereza: Ukuboza-22-2023