He maha nga momo ratonga mo te Huawei MA5800 raupapa OLT, te poari GPHF, te poari GPUF, te Poari GPLF, te poari GPSF me etahi atu. Ko enei papa katoa he Poari GPON.Ko enei poari atanga GPON 16-tauranga e mahi tahi ana me nga taputapu ONU (Optical Network Unit) hei whakatinana i te uru ratonga GPON.Kaari Atanga Tauranga Huawei 16-GPON me te C + SFP module me te C++ SFP Module.Hoatu ki te punaha Huawei MA5800 X2, X7, X15, X17 NG OLT.
Ko te raupapa MA5800 o OLT te mea hou me te papaa OLT tino matatau i roto i te ahumahi.Kua hoahoatia hei tautoko i te tipu haere tonu o te tono bandwidth, te waea-waea me te uru ahokore te whakakotahitanga, me te heke ki SDN.
Ko te 40 Gbit/s-capacity tuatahi o te ahumahi Whakatupuranga Raina Optical Terminal (NG-OLT).Huawei's SmartAX MA5800 kōwae whakauru ratonga maha e whakamahi ana i te hoahoanga tohatoha hei tautoko i te ultra-aunui, nga ratonga Whakawhiti Waea Pumau (FMC), me nga kaha mohio, penei i te mariko-a- SDN.
Ko te huinga maramara Tukatuka Whatunga (NP) ka taea e MA5800 te whakatere i te whakaputanga o nga ratonga hou, ki te whakatutuki i te hiahia mo nga ratonga rereke, tae atu ki te wehewehe i nga kaiwhakarato ratonga rarawe me te hokohoko.
Whakatakotoranga | H901GPHF/H902 GPHF | H901GPUF | H901GPLF | H901GPSF |
Tauranga rahinga | 16 | 16 | 16 | 16 |
Max. reo irirangi wehe | Te akomanga B+: 1:64Te akomanga C++/C++: 1:128 | Te akomanga B+: 1:64Te akomanga C++/C++: 1:128 | Te akomanga B+: 1:64Te akomanga C++/C++: 1:128 | Te akomanga B+: 1:64Te akomanga C++/C++: 1:128 |
Whakamuakaha | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
Tauranga reiti | Whakarunga: 1.244 Gbit/s | Whakarunga:1.244Gbit/s | Whakarunga: 1.244 Gbit/s | Whakarunga: 1.244 Gbit/s |
Raro: 2.488 Gbit/s | Raro: 2.488 Gbit/s | Raro: 2.488 Gbit/s | Whakararo:2.488Gbit/s | |
Wehenga teiteiōwehenga | 0.130555556 | 0.130555556 | 0.130555556 | 0.130555556 |
tepu wahitau MACrahi | 131072 | 32768 | 32768 | 16384 |
Whakaponohōkaiipurangi | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs iaGPON tauranga | 1024 | 1024 | 1024 | 1024 |
Nga ONU ia GPONtauranga | 128 | 128 | 128 | 128 |
Max Rahi Tāpare | 2052 | 2052 | 2052 | 2052 |
9216-paita jumbopapa | Ae | No | Ae | No |
FEC | Tohu-rua | Tohu-rua | Tohu-rua | Tohu-rua |
Rōpū CAR | Tautokohia | Tautokohia | Tautokohia | Tautokohia |
HoQS | Tautokohia | Kaore i tautokona | Kaore i tautokona | Kaore i tautokona |
Taurangi-roaOMCI | Tautokohia | Tautokohia | Tautokohia | Tautokohia |
ONU-I rungahangatūtirahanga | Tautokohia | Tautokohia | Tautokohia | Tautokohia |
Momo B | Tautokohia | Kaore i tautokona | Kaore i tautokona | Kaore i tautokona |
Wā tuku: Tihema-22-2023