10G XFP DWDM Waea Whakawhiti Waea

 

HUANET HUAXDKo te xx1XL-CD80 ko te DWDM XFP Transceiver e whakaatu ana i te pai o te roangaru, te tautoko i te mahi i te hongere 100GHz, te waahanga utu whai hua.Kua hangaia mo te 10G DWDM SDH, 10GBASE-ZR me te 10G Fiber- Channel tono.E rua nga waahanga o te kaiwhakawhiti: Ko te waahanga whakawhiti he whakauru i te laser EML makariri.Na ko te waahanga kaiwhiwhi he whakaahua APD kua whakauruhia ki te TIA.Ko nga waahanga katoa e makona ana i nga whakaritenga haumaru laser o te karaehe I. Ko te DWDM XFP transceiver e whakarato ana i te atanga aroturuki whakarei ake, e taea ai te uru atu ki nga tawhā whakahaere taputapu penei i te pāmahana whakawhiti, te huringa taiaho o naianei, te mana whatu whakawhiti, te whiwhi mana whatu me te ngaohiko tuku whakawhiti.

 

 

 

 

Ngā āhuatanga

Ka tautokohia te 9.95 ki te 11.3Gb/s reiti moka

Simplex LC Tūhono

Tapuwae XFP wera-pluggable

Ko te DWDM EMLtransmitter me te kaiwhiwhi APD kua whakapumauhia

100GHz ITU Mātiti, C-Taenga

E tika ana mo te hononga SMF 80km

He iti te kohi hiko, <3.5W

Atanga Aroturuki Mamati Mamati

Te pāmahana take whakahaere: Aromoni: 0 ki te 70 °C Ahumahi:-40 ki te 85°C

 

C-band λc Whakaahuatanga Aratohu Roa Ngaru

Channl# Waehere Hua Auautanga (THz) Roanga Ngaru (nm)
17 HUAXD171XL-CD80 191.7

156.86

18 HUAXD181XL-CD80 191.8 1563.05
19 HUAXD191XL-CD80 191.9 1562.23
20 HUAXD201XL-CD80 192.0 1561.42
21 HUAXD211XL-CD80 192.1 1560.61
22 HUAXD221XL-CD80 192.2 1559.79
23 HUAXD231XL-CD80 192.3 1558.98
24 HUAXD241XL-CD80 192.4 1558.17
25 HUAXD251XL-CD80 192.5 1557.36
26 HUAXD261XL-CD80 192.6 1556.55
27 HUAXD271XL-CD80 192.7 1555.75
28 HUAXD281XL-CD80 192.8 1554.94
29 HUAXD291XL-CD80 192.9 1554.13
30 HUAXD301XL-CD80 193.0 1553.33
31 HUAXD311XL-CD80 193.1 1552.52
32 HUAXD321XL-CD80 193.2 1551.72
33 HUAXD331XL-CD80 193.3 1550.92
34 HUAXD341XL-CD80 193.4 1550.12
35 HUAXD351XL-CD80 193.5 1549.32
36 HUAXD361XL-CD80 193.6 1548.51
37 HUAXD371XL-CD80 193.7 1547.72
38 HUAXD381XL-CD80 193.8 1546.92
39 HUAXD391XL-CD80 193.9 1546.12
40 HUAXD401XL-CD80 194.0 1545.32
41 HUAXD411XL-CD80 194.1 1544.53
42 HUAXD421XL-CD80 194.2 1543.73
43 HUAXD431XL-CD80 194.3 1542.94
44 HUAXD441XL-CD80 194.4 1542.14
45 HUAXD451XL-CD80 194.5 1541.35
46 HUAXD461XL-CD80 194.6 1540.56
47 HUAXD471XL-CD80 194.7 1539.77
48 HUAXD481XL-CD80 194.8 1538.98
49 HUAXD491XL-CD80 194.9 1538.19
50 HUAXD501XL-CD80 195.0 1537.40
51 HUAXD511XL-CD80 195.1 1536.61
52 HUAXD521XL-CD80 195.2 1535.82
53 HUAXD531XL-CD80 195.3 1535.04
54 HUAXD541XL-CD80 195.4 1534.25
55 HUAXD551XL-CD80 195.5 1533.47
56 HUAXD561XL-CD80 195.6 1532.68
57 HUAXD571XL-CD80 195.7 1531.90
58 HUAXD581XL-CD80 195.8 1531.12
59 HUAXD591XL-CD80 195.9 1530.33
60 HUAXD601XL-CD80 196.0 1529.55
61 HUAXD611XL-CD80 196.1 1528.77

 Nga tono

DWDM 10G SONET/SDH

DWDM, IEEE 10GBASE-ZR i runga i te Itarangi

ITU G.709 / OTN FEC tono

Ētahi atu hononga whatu

 

Nga korero ota

Nama Wahi Whakaahuatanga
HUAXDxx1XL-CD40 XFP DWDM 9.95 ki te 11.3Gb/s, C-Waitohu ,40km, 0~70 ℃, me te Aroturuki Mamati Mamati
HUAXDXX1XL-CD80 XFP DWDM 9.95 ki te 11.3Gb/s, C-Waitohu ,80km, 0~70 ℃, me te Aroturuki Mamati Mamati
Tuhipoka: Ko te roangaru o te XFP DWDM tirohia ki C-band λc Aratohu Roonga Ngaru