Muaj ntau ntau hom kev pabcuam borads rau Huawei MA5800 series OLT, GPHF board, GPUF board, GPLF Board, GPSF board thiab lwm yam tag nrho cov boards yog GPON Boards.Cov 16-chaw nres nkoj GPON interface board uas ua haujlwm nrog ONU (Optical Network Unit) cov khoom siv los siv GPON kev pabcuam.Huawei 16-GPON Port Interface Card nrog C + SFP module thiab C ++ SFP Module.Thov rau Huawei MA5800 X2, X7, X15, X17 NG OLT system.
MA5800 series ntawm OLT yog qhov tseeb thiab tshaj plaws OLT platform hauv kev lag luam.Nws yog tsim los txhawb kev loj hlob txuas ntxiv hauv kev thov bandwidth, xaim-kab thiab wireless nkag mus sib txuas, thiab tsiv mus rau SDN.
Kev lag luam thawj 40 Gbit / s-capacity Next-Generation Optical Line Terminal (NG-OLT).Huawei's SmartAX MA5800 ntau qhov kev pabcuam nkag tau siv cov qauv sib faib los txhawb nqa ultra-broadband, Cov kev pabcuam Fixed Mobile Convergence (FMC), thiab muaj peev xwm ntse, xws li SDN-based virtualization.
MA5800's programmable Network Processor (NP) nti teeb ua kom nrawm nrawm ntawm cov kev pabcuam tshiab, ua kom tau raws li qhov xav tau ntawm cov kev pabcuam sib txawv, suav nrog kev faib khoom lag luam wholesale thiab khw muag khoom.
Specification | H901GPHF/H902 GPHF | H901GPUF | H901 GPLF | H901GPSF |
Chaw nres nkoj kom muaj nuj nqis | 16 | 16 | 16 | 16 |
Max. cais xov tooj cua | Qib B+: 1:64Chav Kawm C++/C++: 1:128 | Qib B+: 1:64Chav Kawm C++/C++: 1:128 | Qib B+: 1:64Chav Kawm C++/C++: 1:128 | Qib B+: 1:64Chav Kawm C++/C++: 1:128 |
Kev xa musmuaj peev xwm | 40 Gbit / s | 40 Gbit / s | 40 Gbit / s | 40 Gbit / s |
Chaw nres nkoj tus nqi | Upstream: 1.244 Gbit / s | Qhov siab: 1.244Gbit/s | Upstream: 1.244 Gbit / s | Upstream: 1.244 Gbit / s |
Downstream: 2.488 Gbit / s | Downstream: 2.488 Gbit / s | Downstream: 2.488 Gbit / s | Tus nqi qis: 2.488Gbit/s | |
Qhov siab tshaj phuapiv | 0.130555556 | 0.130555556 | 0.130555556 | 0.130555556 |
MAC chaw nyob tableqhov loj | 131072 ib | ib 32768 | ib 32768 | ib 16384 |
Assuredbandwidth | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs rauGPON chaw nres nkoj | 1024 ib | 1024 ib | 1024 ib | 1024 ib |
ONUs rau GPONchaw nres nkoj | 128 | 128 | 128 | 128 |
Max Ncej Loj | 2052 ib | 2052 ib | 2052 ib | 2052 ib |
9216-byte jumboncej | Yog lawm | No | Yog lawm | No |
FEC | Bi-kev taw qhia | Bi-kev taw qhia | Bi-kev taw qhia | Bi-kev taw qhia |
CAR Group | Txhawb nqa | Txhawb nqa | Txhawb nqa | Txhawb nqa |
HoQS | Txhawb nqa | Tsis txhawb | Tsis txhawb | Tsis txhawb |
Variable-ntevOMCI | Txhawb nqa | Txhawb nqa | Txhawb nqa | Txhawb nqa |
ONU-raws litsimraws li kabtsim | Txhawb nqa | Txhawb nqa | Txhawb nqa | Txhawb nqa |
Hom B | Txhawb nqa | Tsis txhawb | Tsis txhawb | Tsis txhawb |
Post lub sij hawm: Dec-22-2023