Huawei 100G Module CFP2-100G-SR10
Thawj Huawei mulitmode CFP2 Optical transceiver Module

Technical specifications
Yam khoom | Kev piav qhia |
---|---|
Tshooj naj npawb | 02311 AW |
Kev them nyiaj yug version | Txhawb nqa hauv V100R005C00 thiab tom qab versions |
Transceiver form factor | CFP2 |
Kev sib kis ceev | 100 GE |
Nruab nrab wavelength (nm) | 850 |
Kev ua raws li tus qauv | 100GBASE-SR10 |
Hom Connector | MPO |
Hom lub ntsej muag kawg ntawm fiber ntau ceramic ferrule | PC los yog UPC |
Siv tau cable thiab qhov siab tshaj qhov kis tau tus mob | 24-strand, hom B, poj niam connector
|
Modal bandwidth |
|
Fais fab kis (dBm) | -7.6 -1 |
Qhov siab tshaj plaws receiver rhiab heev (dBm) | -9.5 |
Lub zog ntau dhau (dBm) | -1 |
Extinction ratio (dB) | ≥ 3 |
Ua haujlwm kub | 0 ° C txog 70 ° C |