10G XFP DWDM Optical Transceiver Module

 

HUANET HUAXDxx1XL-CD80 yog DWDM XFP Transceiver nthuav tawm qhov zoo tshaj plaws wavelength stability, txhawb kev lag luam ntawm 100GHz channel, nqi zoo module.Nws yog tsim rau 10G DWDM SDH, 10GBASE-ZR thiab 10G Fiber-Channel daim ntawv thov.Lub transceiver muaj ob ntu: Cov khoom xa tawm tau suav nrog EML laser txias.Thiab seem txais yuav muaj APD photodiode kev koom ua ke nrog TIA.Tag nrho cov modules txaus siab rau chav kawm I laser kev nyab xeeb yuav tsum.DWDM XFP transceiver muab ib qho kev soj ntsuam zoo interface, uas tso cai rau lub sij hawm nkag mus rau cov cuab yeej ua hauj lwm tsis xws li transceiver kub, laser bias tam sim no, kis tau tus mob optical zog, tau txais optical zog thiab transceiver mov voltage.

 

 

 

 

Nta

Txhawb 9.95 rau 11.3Gb/s ntsis tus nqi

Simplex LC Connector

Kub-pluggable XFP hneev taw

Kub-stabilized DWDM EMLtransmitter thiab APD receiver

100GHz ITU Grid, C-Band

Muaj feem xyuam rau 80km SMF kev twb kev txuas

Kev siv hluav taws xob tsawg, <3.5W

Digital Diagnostic Monitor Interface

Kev khiav hauj lwm kub: Commerical: 0 mus rau 70 ° C Industrial: -40 txog 85 ° C

 

C-band λc Wavelength Guide Descriptions

Channel# Khoom Code Ntau zaus (THz) Cent Wavelength (nm)
17 HUAXD171-XL-CD80 : kuv 191.7 ib

156.86

18 HUAXD181 XLIV-CD80 191.8 ib 1563.05 Nws
19 HUAXD191 XLV-CD80 191.9 ib 1562.23 Nws
20 HUAXD201 XL-CD80 192.0 Nws 1561.42 ib
21 HUAXD211 XV-CD80 192.1 ib 1560.61 Nws
22 HUAXD221-XL-CD80 : kuv 192.2 ib 1559.79 ib
23 HUAXD231-TXL-CD80 192.3 ib 1558.98 ib
24 HUAXD241 XLV-CD80 192.4 ib 1558.17 Nws
25 HUAXD251-XL-CD80 : kuv 192.5 ib 1557.36 ib
26 HUAXD261-TXL-CD80 192.6 ib 1556.55 Nws
27 HUAXD271, HWV 80 192.7 ib 1555.75 Nws
28 HUAXD281 XV-CD80 192.8 ib 1554.94 ib
29 HUAXD291-TXL-CD80 192.9 ib 1554.13 Nws
30 HUAXD301-TXL-CD80 193.0 Nws 1553.33 Nws
31 HUAXD311, HWV 80 193.1 ib 1552.52 Nws
32 HUAXD321-TXL-CD80 193.2 ib 1551.72 ib
33 HUAXD331, HWV 80 193.3 ib 1550.92 Nws
34 HUAXD341-TXL-CD80 193.4 ib 1550.12 Nws
35 HUAXD351-TXL-CD80 193.5 ib 1549.32 Nws
36 HUAXD361-TXL-CD80 193.6 ib 1548.51 Nws
37 HUAXD371, HWV 80 193.7 ib 1547.72 ib
38 HUAXD381-TXL-CD80 193.8 ib 1546.92 ib
39 HUAXD391, HWV 80 193.9 ib 1546.12 Nws
40 HUAXD401-TXL-CD80 194.0 Nws 1545.32 Nws
41 HUAXD411, HWV 80 194.1 ib 1544.53 Nws
42 HUAXD421, HWV 80 194.2 ib 1543.73 ib
43 HUAXD431, HWV 80 194.3 ib 1542.94 ib
44 HUAXD441, HWV 80 194.4 ib 1542.14 Nws
45 HUAXD451, HWV 80 194.5 ib 1541.35 Nws
46 HUAXD461, HWV 80 194.6 ib 1540.56 Nws
47 HUAXD471, HWV 80 194.7 ib 1539.77 ib
48 HUAXD481, HWV 80 194.8 ib 1538.98 Nws
49 HUAXD491, HWV 80 194.9 ib 1538.19 Nws
50 HUAXD501-TXL-CD80 195.0 Nws 1537.40 Nws
51 HUAXD511, HWV 80 195.1 ib 1536.61 Nws
52 HUAXD521-TXL-CD80 195.2 ib 1535.82 Nws
53 HUAXD531, HWV 80 195.3 ib 1535.04 Nws
54 HUAXD541, HWV 80 195.4 ib 1534.25 Nws
55 HUAXD551, HWV 80 195.5 ib 1533.47 Nws
56 HUAXD561, HWV 80 195.6 ib 1532.68 ib
57 HUAXD571, HWV 80 195.7 ib 1531.90 Nws
58 HUAXD581, HWV 80 195.8 ib 1531.12 Nws
59 HUAXD591, HWV 80 195.9 ib 1530.33 Nws
60 HUAXD601-TXL-CD80 196.0 Nws 1529.55 Nws
61 HUAXD611-TXL-CD80 196.1 ib 1528.77 ib

 Daim ntawv thov

DWDM 10G SONET/SDH

DWDM, IEEE 10GBASE-ZR raws li Ethernet

ITU G.709 / OTN FEC daim ntawv thov

Lwm qhov txuas optical

 

Ordering Information

Tshooj Naj Npawb Kev piav qhia
HUAXDTxd1XL-CD40 XFP DWDM 9.95 txog 11.3Gb/s, C-Brand, 40km, 0 ~ 70 ℃, nrog Digital Diagnostic Monitor
HUAXDXX1XL-CD80 XFP DWDM 9.95 txog 11.3Gb/s, C-Brand, 80km, 0 ~ 70 ℃, nrog Digital Diagnostic Monitor
Nco tseg: Wavelength ntawm XFP DWDM xa mus rau C-band λc Wavelength Guide