Nā ʻano o nā kaula AOC
ʻO ke kaula optical active (AOC) he fiber optical active me nā modules optical ma nā wēlau ʻelua, a no laila ua maʻalahi ke hoʻohana.
Nā ʻano o nā kaula AOC
Hoʻohālike | Kākoʻo Version | Ka lōʻihi | Loʻihi hawewe hana | ʻAno hoʻohui | Helu Mahele | Ka Mahana Hana |
SFP-10G-AOC-3M | V100R005C00 a me nā mana hope | 3 m | 850 nm | Nā mea hoʻohui SFP+ ma nā ʻaoʻao ʻelua | 02311BKP | 0°C a 70°C |
SFP-10G-AOC-5M | V200R001C00 a me nā mana hope | 5 m | 850 nm | Nā mea hoʻohui SFP+ ma nā ʻaoʻao ʻelua | 02311PQS | 0°C a 70°C |
SFP-10G-AOC-7M | V200R001C00 a me nā mana hope | 7 m | 850 nm | Nā mea hoʻohui SFP+ ma nā ʻaoʻao ʻelua | 02311PQT | 0°C a 70°C |
SFP-10G-AOC10M | V100R003C10 a me nā mana hope | 10 m | 850 nm | Nā mea hoʻohui SFP+ ma nā ʻaoʻao ʻelua | 02310QWH | 0°C a 70°C |
SFP-10G-AOC20M | V100R003C10 a me nā mana hope | 20 m | 850 nm | Nā mea hoʻohui SFP+ ma nā ʻaoʻao ʻelua | 02310SSK | 0°C a 70°C |
QSFP-H40G-AOC10M | V100R005C00 a me nā mana hope | 10 m | 850 nm | Nā mea hoʻohui QSFP+ ma nā ʻaoʻao ʻelua | 02310SSH | 0°C a 70°C |
SFP-25G-AOC-3M | V200R001C00 a me nā mana hope | 3 m | 850 nm | Nā mea hoʻohui SFP28 ma nā ʻaoʻao ʻelua | 02311MPE | 0°C a 70°C |
SFP-25G-AOC-5M | V200R001C00 a me nā mana hope | 5 m | 850 nm | Nā mea hoʻohui SFP28 ma nā ʻaoʻao ʻelua | 02311MPD | 0°C a 70°C |
SFP-25G-AOC-7M | V200R001C00 a me nā mana hope | 7 m | 850 nm | Nā mea hoʻohui SFP28 ma nā ʻaoʻao ʻelua | 02311MPC | 0°C a 70°C |
SFP-25G-AOC-10M | V200R001C00 a me nā mana hope | 10 m | 850 nm | Nā mea hoʻohui SFP28 ma nā ʻaoʻao ʻelua | 02311KNT | 0°C a 70°C |
QSFP-4SFP10-AOC10M | V100R006C00 a me nā mana hope | 10 m | 850 nm | Hoʻohui QSFP+ ma kekahi ʻaoʻao a ʻehā mau mea hoʻohui SFP+ ma kekahi ʻaoʻao | 02310SSJ | 0°C a 70°C |
QSFP-100G-AOC-10M | V200R002C50 a me nā mana hope | 10 m | 850 nm | Nā mea hoʻohui QSFP28 ma nā ʻaoʻao ʻelua | 02311KNQ | 0°C a 70°C |
QSFP-100G-AOC-30M | V200R002C50 a me nā mana hope | 30 m | 850 nm | Nā mea hoʻohui QSFP28 ma nā ʻaoʻao ʻelua | 02311RAH | 0°C a 70°C |
Nā hiʻohiʻona hoʻohana a me nā pilina AOC
ʻAno Uea | Hoʻohui |
SFP+ i SFP+ AOC uwea |
Hoʻopili nā ʻaoʻao ʻelua i kahi awa optical 10GE. |
QSFP+ i QSFP+ AOC uwea |
|
QSFP+ i 4*SFP+ AOC uwea | Ke hoʻokaʻawale ʻia kahi awa opua 40GE i ʻehā mau awa 10GE ʻehā:
Hoʻopili kekahi ʻaoʻao i ke awa optical 40GE, a hoʻopili kekahi ʻaoʻao i nā awa ʻehā 10GE. |
SFP28 i SFP28 AOC uwea | Hoʻohana ʻia no ka hoʻopili ʻana i ka port optical 25GE a i ʻole ka hoʻopaʻa ʻana ma waena o CloudEngine 9800, 8800, 7800, 6800, a me 5800 series switch.Hoʻopili nā ʻaoʻao ʻelua i kahi awa optical 25GE. |
QSFP28 i QSFP28 AOC uwea | Hoʻohana ʻia no ka hoʻopili ʻana i ka port optical 100GE a i ʻole ka hoʻopaʻa ʻana ma waena o CloudEngine 9800, 8800, 7800, 6800, a me 5800 mau hoʻololi.Hoʻopili nā ʻaoʻao ʻelua i kahi awa optical 100GE. |
Ka manawa hoʻouna: Mar-22-2023